Floor Plans
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanG1 | Bed/BathStudio / 1 | 358Square Foot | Monthly Rent$1,250 | ||||
Floor PlanE1 | Bed/BathStudio / 1 | 489 -to 534Square Foot | Monthly Rent$999 -to $1,199 | ||||
Floor PlanE2 | Bed/BathStudio / 1 | 500 -to 525Square Foot | Monthly Rent$1,199 -to $1,399 | ||||
Floor PlanE3 | Bed/BathStudio / 1 | 584Square Foot | Monthly Rent$1,099 -to $1,399 | ||||
Floor PlanE4 | Bed/BathStudio / 1 | 606Square Foot | Monthly Rent$1,499 | ||||
Floor PlanE5 | Bed/BathStudio / 1 | 649 -to 652Square Foot | Monthly Rent$1,299 | ||||
Floor PlanE6 | Bed/BathStudio / 1 | 740Square Foot | Monthly Rent$1,349 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 714 -to 745Square Foot | Monthly Rent$1,299 -to $1,599 | ||||
Floor PlanA2 | Bed/Bath1 / 1 | 766Square Foot | Monthly Rent$1,349 -to $1,699 | ||||
Floor PlanA3 | Bed/Bath1 / 1 | 737 -to 767Square Foot | Monthly Rent$1,625 | ||||
Floor PlanA4 | Bed/Bath1 / 1 | 934 -to 944Square Foot | Monthly Rent$1,699 | ||||
Floor PlanA5 | Bed/Bath1 / 1 | 957Square Foot | Monthly Rent$1,725 | ||||
Floor PlanA6 | Bed/Bath1 / 1 | 1,057Square Foot | Monthly Rent$1,828 | Next Available March 31, 2021 | |||
Floor PlanA7 | Bed/Bath1 / 1 | 1,230Square Foot | Monthly Rent$2,090 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanA8 | Bed/Bath2 / 1 | 1,351Square Foot | Monthly Rent$2,150 | ||||
1 Bedroom w/ Study 1 Bedroom w/ Study |
|||||||
Floor PlanB1 | Bed/Bath2 / 2 | 1,070 -to 1,083Square Foot | Monthly Rent$1,899 -to $2,099 | ||||
Floor PlanB2 | Bed/Bath2 / 2 | 1,040Square Foot | Monthly Rent$1,999 -to $2,099 | ||||
Floor PlanB3 | Bed/Bath2 / 2 | 1,073 -to 1,081Square Foot | Monthly Rent$1,899 -to $2,199 | ||||
Floor PlanB4 | Bed/Bath2 / 2 | 1,073Square Foot | Monthly Rent$2,099 -to $2,199 | ||||
Floor PlanB5 | Bed/Bath2 / 2 | 1,081Square Foot | Monthly Rent$1,999 -to $2,121 | ||||
Floor PlanB6 | Bed/Bath2 / 2 | 1,192Square Foot | Monthly Rent$2,263 | ||||
Floor PlanB7 | Bed/Bath2 / 2 | 1,211Square Foot | Monthly Rent$2,099 -to $2,199 | ||||
Floor PlanB8 | Bed/Bath2 / 2 | 1,303Square Foot | Monthly Rent$2,499 -to $2,690 | ||||
Floor PlanB9 | Bed/Bath2 / 2 | 1,351Square Foot | Monthly Rent$2,420 | ||||
Floor PlanB10 | Bed/Bath2 / 2 | 1,383Square Foot | Monthly Rent | ||||
Floor PlanB11 | Bed/Bath2 / 2 | 1,432Square Foot | Monthly Rent$2,499 | ||||